🏛️ MASTER BIOGRAPHY & PRODUCT VARIATION DOSSIER⏳ BE 2456–2554 (1913–2011 CE)
Luang Phor Maha Bua
หลวงตามหาบัว· 龙婆马哈布阿
Lineage: Udon Thani Monastic Votive Lineage · Wat Pa Baan Taad
10
Variations
8
Priced Moulds
51
Price Records
Historical & Monastic Biography (MS)
Luang Phor Maha Bua (หลวงตามหาบัว) (BE 2456–2554 / 1913–2011 CE) is a revered figure in the Thai Buddhist amulet tradition affiliated with Wat Pa Baan Taad in Udon Thani Province. Cataloged series in the ThaiAmuletExchange price index include Luang Phor Maha Bua BE2502 (BE 2502), Luang Phor Maha Bua BE2556 (BE 2556), Luang Phor Maha Bua BE2557 (BE 2557), Luang Phor Maha Bua Phra Pidta, Luang Phor Maha Bua Phra Somdej, produced in Bronze. All cataloged variants and observed market prices below are linked directly to verified marketplace and dealer records.
🏛️ Monastery: Wat Pa Baan Taad (Udon Thani)📜 Read Full Fact-Checked Monograph (/wiki/rian-thai-monk-coins) →
PRODUCT VARIATIONS, MOULDS (PIM), MATERIALS & OBSERVED MARKET PRICE BANDS (SGD)
Cataloged Amulet Variations & Sourced Price Points (10)
| Edition / Mould Variation (Pim) | Year (B.E.) | Material (Neur) | Median Price (SGD) | IQR Band (P25–P75) | Full Observed Range | Sourced Sample |
|---|---|---|---|---|---|---|
| Luang Phor Maha Bua Phra Somdej หลวงตามหาบัวAML-LUANG-PHOR-MAHA-BUA-PHRA-SOMDEJ | — | Traditional Mixed Medium | S$137 | S$77 – S$173 | S$37 – S$501 | 15 records(2 src) → |
| Luang Phor Maha Bua Palad Khik หลวงตามหาบัวAML-LUANG-PHOR-MAHA-BUA-PALAD-KHIK | — | Traditional Mixed Medium | S$85 | S$77 – S$231 | S$77 – S$346 | 7 records(2 src) → |
| Luang Phor Maha Bua BE2556 หลวงตามหาบัวAML-LUANG-PHOR-MAHA-BUA-BE2556Posthumous Issue | BE 2556 2013 CE | Traditional Mixed Medium | S$112 | S$104 – S$402 | S$96 – S$693 | 3 records(1 src) → |
| Luang Phor Maha Bua BE2502 หลวงตามหาบัวAML-LUANG-PHOR-MAHA-BUA-BE2502 | BE 2502 1959 CE | Traditional Mixed Medium | S$364 | S$307 – S$421 | S$250 – S$477 | 2 records(2 src) → |
| Luang Phor Maha Bua Nang Kwak หลวงตามหาบัวAML-LUANG-PHOR-MAHA-BUA-NANG-KWAK | — | Traditional Mixed Medium | S$61 | S$50 – S$73 | S$38 – S$85 | 2 records(1 src) → |
| Luang Phor Maha Bua Phra Pidta หลวงตามหาบัวAML-LUANG-PHOR-MAHA-BUA-PHRA-PIDTA | — | Traditional Mixed Medium | S$212 | S$212 – S$212 | S$212 – S$212 | 1 records(1 src) → |
| Ajahn Maha Bua First Batch หลวงตามหาบัว รุ่นแรกLP-BUA-ROON-RAEK | — | Bronze | S$963 | S$963 – S$963 | S$963 – S$963 | 1 records(1 src) → |
| Luang Phor Maha Bua BE2557 หลวงตามหาบัวAML-LUANG-PHOR-MAHA-BUA-BE2557Posthumous Issue | BE 2557 2014 CE | Traditional Mixed Medium | — | — | — | Catalog Entry → |
| LP Bua Gold Fund Batch หลวงตามหาบัว ทองคำช่วยชาติLP-BUA-GOLD-THONG-PHA-THAM | — | Bronze | — | — | — | Catalog Entry → |
| Luang Phor Maha Bua Amulets (General) หลวงตามหาบัวAML-LUANG-PHOR-MAHA-BUA-GENERAL | — | Traditional Mixed Medium | S$171 | S$92 – S$382 | S$39 – S$18,480 | 20 records(3 src) → |
LITURGICAL CHANTS & HEART SYLLABLES ASSOCIATED WITH THIS LINEAGE